rgbyteclock-hw/rgbyteclock.sch

7673 lines
394 KiB
Plaintext

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="6.5.0">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="yes" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="2" name="Route2" color="1" fill="3" visible="no" active="no"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="no"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="no"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="no"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="no"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="no"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="no"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="no"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="no"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="no"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="no"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="15" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="13" fill="1" visible="yes" active="yes"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="no" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="no" active="yes"/>
<layer number="103" name="tMap" color="7" fill="1" visible="no" active="yes"/>
<layer number="104" name="Name" color="16" fill="1" visible="no" active="yes"/>
<layer number="105" name="tPlate" color="7" fill="1" visible="no" active="yes"/>
<layer number="106" name="bPlate" color="7" fill="1" visible="no" active="yes"/>
<layer number="107" name="Crop" color="7" fill="1" visible="no" active="yes"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="no" active="yes"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="no" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="no" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="no" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="no" active="yes"/>
<layer number="201" name="201bmp" color="2" fill="10" visible="no" active="yes"/>
<layer number="202" name="202bmp" color="3" fill="10" visible="no" active="yes"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="no" active="yes"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="no" active="yes"/>
<layer number="205" name="205bmp" color="6" fill="10" visible="no" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="no" active="yes"/>
<layer number="207" name="207bmp" color="8" fill="10" visible="no" active="yes"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="no" active="yes"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="no" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="bytewerk-frames">
<description>&lt;b&gt;Creative Commons 3.0 CC-BY-SA&lt;/b&gt;</description>
<packages>
</packages>
<symbols>
<symbol name="FRAME-A4">
<wire x1="256.54" y1="3.81" x2="256.54" y2="8.89" width="0.1016" layer="94"/>
<wire x1="256.54" y1="8.89" x2="256.54" y2="13.97" width="0.1016" layer="94"/>
<wire x1="256.54" y1="13.97" x2="256.54" y2="19.05" width="0.1016" layer="94"/>
<wire x1="256.54" y1="19.05" x2="256.54" y2="24.13" width="0.1016" layer="94"/>
<wire x1="161.29" y1="3.81" x2="161.29" y2="24.13" width="0.1016" layer="94"/>
<wire x1="161.29" y1="24.13" x2="215.265" y2="24.13" width="0.1016" layer="94"/>
<wire x1="215.265" y1="24.13" x2="256.54" y2="24.13" width="0.1016" layer="94"/>
<wire x1="246.38" y1="3.81" x2="246.38" y2="8.89" width="0.1016" layer="94"/>
<wire x1="246.38" y1="8.89" x2="256.54" y2="8.89" width="0.1016" layer="94"/>
<wire x1="246.38" y1="8.89" x2="215.265" y2="8.89" width="0.1016" layer="94"/>
<wire x1="215.265" y1="8.89" x2="215.265" y2="3.81" width="0.1016" layer="94"/>
<wire x1="215.265" y1="8.89" x2="215.265" y2="13.97" width="0.1016" layer="94"/>
<wire x1="215.265" y1="13.97" x2="256.54" y2="13.97" width="0.1016" layer="94"/>
<wire x1="215.265" y1="13.97" x2="215.265" y2="19.05" width="0.1016" layer="94"/>
<wire x1="215.265" y1="19.05" x2="256.54" y2="19.05" width="0.1016" layer="94"/>
<wire x1="215.265" y1="19.05" x2="215.265" y2="24.13" width="0.1016" layer="94"/>
<text x="217.17" y="15.24" size="2.54" layer="94" font="vector">&gt;DRAWING_NAME</text>
<text x="217.17" y="10.16" size="2.286" layer="94" font="vector">&gt;LAST_DATE_TIME</text>
<text x="230.505" y="5.08" size="2.54" layer="94" font="vector">&gt;SHEET</text>
<text x="216.916" y="4.953" size="2.54" layer="94" font="vector">Sheet:</text>
<text x="217.17" y="20.32" size="2.54" layer="96" font="vector">&gt;VALUE</text>
<frame x1="0" y1="0" x2="260.35" y2="179.07" columns="6" rows="4" layer="94"/>
</symbol>
<symbol name="FRAME-A5">
<wire x1="85.09" y1="3.81" x2="85.09" y2="24.13" width="0.1016" layer="94"/>
<wire x1="85.09" y1="24.13" x2="139.065" y2="24.13" width="0.1016" layer="94"/>
<wire x1="139.065" y1="24.13" x2="180.34" y2="24.13" width="0.1016" layer="94"/>
<wire x1="170.18" y1="3.81" x2="170.18" y2="8.89" width="0.1016" layer="94"/>
<wire x1="170.18" y1="8.89" x2="180.34" y2="8.89" width="0.1016" layer="94"/>
<wire x1="170.18" y1="8.89" x2="139.065" y2="8.89" width="0.1016" layer="94"/>
<wire x1="139.065" y1="8.89" x2="139.065" y2="3.81" width="0.1016" layer="94"/>
<wire x1="139.065" y1="8.89" x2="139.065" y2="13.97" width="0.1016" layer="94"/>
<wire x1="139.065" y1="13.97" x2="180.34" y2="13.97" width="0.1016" layer="94"/>
<wire x1="139.065" y1="13.97" x2="139.065" y2="19.05" width="0.1016" layer="94"/>
<wire x1="139.065" y1="19.05" x2="180.34" y2="19.05" width="0.1016" layer="94"/>
<wire x1="139.065" y1="19.05" x2="139.065" y2="24.13" width="0.1016" layer="94"/>
<text x="140.97" y="15.24" size="2.54" layer="94" font="vector">&gt;DRAWING_NAME</text>
<text x="140.97" y="10.16" size="2.286" layer="94" font="vector">&gt;LAST_DATE_TIME</text>
<text x="154.305" y="5.08" size="2.54" layer="94" font="vector">&gt;SHEET</text>
<text x="140.716" y="4.953" size="2.54" layer="94" font="vector">Sheet:</text>
<text x="140.97" y="20.32" size="2.54" layer="96" font="vector">&gt;VALUE</text>
<frame x1="0" y1="0" x2="184.15" y2="133.35" columns="4" rows="4" layer="94"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="FRAME-A4" prefix="FRAME" uservalue="yes">
<description>&lt;b&gt;FRAME&lt;/b&gt;&lt;p&gt;
DIN A4, landscape with location and doc. field</description>
<gates>
<gate name="G$1" symbol="FRAME-A4" x="0" y="0"/>
</gates>
<devices>
<device name="">
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
<deviceset name="FRAME-A5" prefix="FRAME" uservalue="yes">
<description>&lt;b&gt;FRAME&lt;/b&gt;&lt;p&gt;
DIN A5, landscape with location and doc. field</description>
<gates>
<gate name="G$1" symbol="FRAME-A5" x="0" y="0"/>
</gates>
<devices>
<device name="">
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="mcp2210">
<packages>
<package name="SOIC20-W">
<wire x1="-6.25" y1="3.75" x2="-6.4" y2="3.75" width="0.2" layer="21"/>
<wire x1="-6.4" y1="3.75" x2="-6.4" y2="2.75" width="0.2" layer="21"/>
<wire x1="-6.4" y1="-2.75" x2="-6.4" y2="-3.75" width="0.2" layer="21"/>
<wire x1="-6.4" y1="-3.75" x2="-6.2" y2="-3.75" width="0.2" layer="21"/>
<wire x1="6.25" y1="3.75" x2="6.4" y2="3.75" width="0.2" layer="21"/>
<wire x1="6.4" y1="3.75" x2="6.4" y2="2.75" width="0.2" layer="21"/>
<wire x1="6.4" y1="-2.75" x2="6.4" y2="-3.75" width="0.2" layer="21"/>
<wire x1="6.4" y1="-3.75" x2="6.25" y2="-3.75" width="0.2" layer="21"/>
<smd name="20" x="-5.715" y="4.7" dx="0.6" dy="2.5" layer="1"/>
<smd name="19" x="-4.445" y="4.7" dx="0.6" dy="2.5" layer="1"/>
<smd name="18" x="-3.175" y="4.7" dx="0.6" dy="2.5" layer="1"/>
<smd name="17" x="-1.905" y="4.7" dx="0.6" dy="2.5" layer="1"/>
<smd name="16" x="-0.635" y="4.7" dx="0.6" dy="2.5" layer="1"/>
<smd name="15" x="0.635" y="4.7" dx="0.6" dy="2.5" layer="1"/>
<smd name="14" x="1.905" y="4.7" dx="0.6" dy="2.5" layer="1"/>
<smd name="13" x="3.175" y="4.7" dx="0.6" dy="2.5" layer="1"/>
<smd name="12" x="4.445" y="4.7" dx="0.6" dy="2.5" layer="1"/>
<smd name="11" x="5.715" y="4.7" dx="0.6" dy="2.5" layer="1"/>
<smd name="1" x="-5.715" y="-4.7" dx="0.6" dy="2.5" layer="1"/>
<smd name="2" x="-4.445" y="-4.7" dx="0.6" dy="2.5" layer="1"/>
<smd name="3" x="-3.175" y="-4.7" dx="0.6" dy="2.5" layer="1"/>
<smd name="4" x="-1.905" y="-4.7" dx="0.6" dy="2.5" layer="1"/>
<smd name="5" x="-0.635" y="-4.7" dx="0.6" dy="2.5" layer="1"/>
<smd name="6" x="0.635" y="-4.7" dx="0.6" dy="2.5" layer="1"/>
<smd name="7" x="1.905" y="-4.7" dx="0.6" dy="2.5" layer="1"/>
<smd name="8" x="3.175" y="-4.7" dx="0.6" dy="2.5" layer="1"/>
<smd name="9" x="4.445" y="-4.7" dx="0.6" dy="2.5" layer="1"/>
<smd name="10" x="5.715" y="-4.7" dx="0.6" dy="2.5" layer="1"/>
<circle x="-5.5" y="-2.5" radius="0.25" width="0.1" layer="21"/>
<wire x1="6.4" y1="2" x2="6.4" y2="-2" width="0.1" layer="51"/>
<wire x1="-6.4" y1="2" x2="-6.4" y2="-2" width="0.1" layer="51"/>
<text x="0" y="1" size="1" layer="25" align="bottom-center">&gt;NAME</text>
<text x="0" y="-1" size="1" layer="27" align="top-center">&gt;VALUE</text>
</package>
<package name="SSOP20">
<description>&lt;b&gt;Small Shrink Outline Package&lt;/b&gt;</description>
<wire x1="-3.35" y1="2.8" x2="-3.75" y2="2.8" width="0.2" layer="21"/>
<wire x1="-3.75" y1="2.8" x2="-3.75" y2="2.3" width="0.2" layer="21"/>
<wire x1="-3.75" y1="-2.3" x2="-3.75" y2="-2.8" width="0.2" layer="21"/>
<wire x1="-3.75" y1="-2.8" x2="-3.35" y2="-2.8" width="0.2" layer="21"/>
<wire x1="3.35" y1="2.8" x2="3.75" y2="2.8" width="0.2" layer="21"/>
<wire x1="3.75" y1="2.8" x2="3.75" y2="2.3" width="0.2" layer="21"/>
<wire x1="3.75" y1="-2.3" x2="3.75" y2="-2.8" width="0.2" layer="21"/>
<wire x1="3.75" y1="-2.8" x2="3.35" y2="-2.8" width="0.2" layer="21"/>
<smd name="20" x="-2.925" y="3.5" dx="0.45" dy="1.75" layer="1"/>
<smd name="19" x="-2.275" y="3.5" dx="0.45" dy="1.75" layer="1"/>
<smd name="18" x="-1.625" y="3.5" dx="0.45" dy="1.75" layer="1"/>
<smd name="17" x="-0.975" y="3.5" dx="0.45" dy="1.75" layer="1"/>
<smd name="16" x="-0.325" y="3.5" dx="0.45" dy="1.75" layer="1"/>
<smd name="15" x="0.325" y="3.5" dx="0.45" dy="1.75" layer="1"/>
<smd name="14" x="0.975" y="3.5" dx="0.45" dy="1.75" layer="1"/>
<smd name="13" x="1.625" y="3.5" dx="0.45" dy="1.75" layer="1"/>
<smd name="12" x="2.275" y="3.5" dx="0.45" dy="1.75" layer="1"/>
<smd name="11" x="2.925" y="3.5" dx="0.45" dy="1.75" layer="1"/>
<smd name="1" x="-2.925" y="-3.5" dx="0.45" dy="1.75" layer="1"/>
<smd name="2" x="-2.275" y="-3.5" dx="0.45" dy="1.75" layer="1"/>
<smd name="3" x="-1.625" y="-3.5" dx="0.45" dy="1.75" layer="1"/>
<smd name="4" x="-0.975" y="-3.5" dx="0.45" dy="1.75" layer="1"/>
<smd name="5" x="-0.325" y="-3.5" dx="0.45" dy="1.75" layer="1"/>
<smd name="6" x="0.325" y="-3.5" dx="0.45" dy="1.75" layer="1"/>
<smd name="7" x="0.975" y="-3.5" dx="0.45" dy="1.75" layer="1"/>
<smd name="8" x="1.625" y="-3.5" dx="0.45" dy="1.75" layer="1"/>
<smd name="9" x="2.275" y="-3.5" dx="0.45" dy="1.75" layer="1"/>
<smd name="10" x="2.925" y="-3.5" dx="0.45" dy="1.75" layer="1"/>
<circle x="-3.25" y="-2.25" radius="0.25" width="0.1" layer="21"/>
<rectangle x1="2.15" y1="2.75" x2="2.4" y2="3.65" layer="51"/>
<rectangle x1="2.8" y1="2.75" x2="3.05" y2="3.65" layer="51"/>
<rectangle x1="1.5" y1="2.75" x2="1.75" y2="3.65" layer="51"/>
<rectangle x1="0.2" y1="2.75" x2="0.45" y2="3.65" layer="51"/>
<rectangle x1="0.85" y1="2.75" x2="1.1" y2="3.65" layer="51"/>
<rectangle x1="-0.45" y1="2.75" x2="-0.2" y2="3.65" layer="51"/>
<rectangle x1="-3.05" y1="2.75" x2="-2.8" y2="3.65" layer="51"/>
<rectangle x1="-2.4" y1="2.75" x2="-2.15" y2="3.65" layer="51"/>
<rectangle x1="-1.1" y1="2.75" x2="-0.85" y2="3.65" layer="51"/>
<rectangle x1="-1.75" y1="2.75" x2="-1.5" y2="3.65" layer="51"/>
<rectangle x1="-3.05" y1="-3.65" x2="-2.8" y2="-2.75" layer="51"/>
<rectangle x1="-2.4" y1="-3.65" x2="-2.15" y2="-2.75" layer="51"/>
<rectangle x1="-1.1" y1="-3.65" x2="-0.85" y2="-2.75" layer="51"/>
<rectangle x1="-1.75" y1="-3.65" x2="-1.5" y2="-2.75" layer="51"/>
<rectangle x1="-0.45" y1="-3.65" x2="-0.2" y2="-2.75" layer="51"/>
<rectangle x1="0.2" y1="-3.65" x2="0.45" y2="-2.75" layer="51"/>
<rectangle x1="0.85" y1="-3.65" x2="1.1" y2="-2.75" layer="51"/>
<rectangle x1="1.5" y1="-3.65" x2="1.75" y2="-2.75" layer="51"/>
<rectangle x1="2.15" y1="-3.65" x2="2.4" y2="-2.75" layer="51"/>
<rectangle x1="2.8" y1="-3.65" x2="3.05" y2="-2.75" layer="51"/>
<wire x1="3.75" y1="2" x2="3.75" y2="-2" width="0.1" layer="51"/>
<wire x1="-3.75" y1="2" x2="-3.75" y2="-2" width="0.1" layer="51"/>
<text x="0" y="1" size="1" layer="25" align="bottom-center">&gt;NAME</text>
<text x="0" y="-1" size="1" layer="27" align="top-center">&gt;VALUE</text>
</package>
</packages>
<symbols>
<symbol name="MCP2210-PWR">
<pin name="VDD" x="10.16" y="2.54" length="middle" direction="pwr" rot="R180"/>
<pin name="!RST!" x="10.16" y="5.08" length="middle" direction="in" rot="R180"/>
<pin name="GND" x="10.16" y="-12.7" length="middle" direction="pwr" rot="R180"/>
<pin name="VUSB" x="10.16" y="0" length="middle" direction="pwr" rot="R180"/>
<wire x1="5.08" y1="7.62" x2="5.08" y2="-15.24" width="0.254" layer="94"/>
<wire x1="5.08" y1="-15.24" x2="-5.08" y2="-15.24" width="0.254" layer="94"/>
<wire x1="-5.08" y1="-15.24" x2="-5.08" y2="7.62" width="0.254" layer="94"/>
<wire x1="-5.08" y1="7.62" x2="5.08" y2="7.62" width="0.254" layer="94"/>
<text x="0" y="-15.494" size="1.778" layer="96" align="top-center">&gt;VALUE</text>
<text x="0" y="7.874" size="1.778" layer="95" align="bottom-center">&gt;NAME</text>
</symbol>
<symbol name="MCP2210-SPI">
<pin name="GP0" x="10.16" y="5.08" length="middle" rot="R180"/>
<pin name="GP1" x="10.16" y="2.54" length="middle" rot="R180"/>
<pin name="GP2" x="10.16" y="0" length="middle" rot="R180"/>
<pin name="GP3" x="10.16" y="-2.54" length="middle" rot="R180"/>
<pin name="MOSI" x="10.16" y="12.7" length="middle" direction="out" rot="R180"/>
<pin name="GP4" x="10.16" y="-5.08" length="middle" rot="R180"/>
<pin name="GP8" x="10.16" y="-15.24" length="middle" rot="R180"/>
<pin name="GP7" x="10.16" y="-12.7" length="middle" rot="R180"/>
<pin name="GP6" x="10.16" y="-10.16" length="middle" rot="R180"/>
<pin name="MISO" x="10.16" y="15.24" length="middle" direction="in" rot="R180"/>
<pin name="GP5" x="10.16" y="-7.62" length="middle" rot="R180"/>
<pin name="SCK" x="10.16" y="10.16" length="middle" direction="out" rot="R180"/>
<wire x1="5.08" y1="17.78" x2="5.08" y2="-17.78" width="0.254" layer="94"/>
<wire x1="5.08" y1="-17.78" x2="-5.08" y2="-17.78" width="0.254" layer="94"/>
<wire x1="-5.08" y1="-17.78" x2="-5.08" y2="17.78" width="0.254" layer="94"/>
<wire x1="-5.08" y1="17.78" x2="5.08" y2="17.78" width="0.254" layer="94"/>
<text x="0" y="18.034" size="1.778" layer="95" align="bottom-center">&gt;NAME</text>
<text x="0" y="-18.034" size="1.778" layer="96" align="top-center">&gt;VALUE</text>
</symbol>
<symbol name="MCP2210-USB">
<pin name="OSC1" x="10.16" y="2.54" length="middle" direction="pas" rot="R180"/>
<pin name="OSC2" x="10.16" y="-7.62" length="middle" direction="pas" rot="R180"/>
<pin name="D+" x="10.16" y="10.16" length="middle" direction="pas" rot="R180"/>
<pin name="D-" x="10.16" y="7.62" length="middle" direction="pas" rot="R180"/>
<wire x1="5.08" y1="12.7" x2="5.08" y2="-10.16" width="0.254" layer="94"/>
<wire x1="5.08" y1="-10.16" x2="-5.08" y2="-10.16" width="0.254" layer="94"/>
<wire x1="-5.08" y1="12.7" x2="-5.08" y2="-10.16" width="0.254" layer="94"/>
<wire x1="5.08" y1="12.7" x2="-5.08" y2="12.7" width="0.254" layer="94"/>
<text x="0" y="12.954" size="1.778" layer="95" align="bottom-center">&gt;NAME</text>
<text x="0" y="-10.414" size="1.778" layer="96" align="top-center">&gt;VALUE</text>
</symbol>
</symbols>
<devicesets>
<deviceset name="MCP2210" prefix="IC">
<description>USB to SPI Master
Creative Commons v3.0 CC-BY-SA</description>
<gates>
<gate name="PWR" symbol="MCP2210-PWR" x="-35.56" y="30.48"/>
<gate name="SPI" symbol="MCP2210-SPI" x="-35.56" y="-7.62"/>
<gate name="USB" symbol="MCP2210-USB" x="12.7" y="25.4"/>
</gates>
<devices>
<device name="SS" package="SSOP20">
<connects>
<connect gate="PWR" pin="!RST!" pad="4"/>
<connect gate="PWR" pin="GND" pad="20"/>
<connect gate="PWR" pin="VDD" pad="1"/>
<connect gate="PWR" pin="VUSB" pad="17"/>
<connect gate="SPI" pin="GP0" pad="5"/>
<connect gate="SPI" pin="GP1" pad="6"/>
<connect gate="SPI" pin="GP2" pad="7"/>
<connect gate="SPI" pin="GP3" pad="8"/>
<connect gate="SPI" pin="GP4" pad="10"/>
<connect gate="SPI" pin="GP5" pad="12"/>
<connect gate="SPI" pin="GP6" pad="14"/>
<connect gate="SPI" pin="GP7" pad="15"/>
<connect gate="SPI" pin="GP8" pad="16"/>
<connect gate="SPI" pin="MISO" pad="13"/>
<connect gate="SPI" pin="MOSI" pad="9"/>
<connect gate="SPI" pin="SCK" pad="11"/>
<connect gate="USB" pin="D+" pad="19"/>
<connect gate="USB" pin="D-" pad="18"/>
<connect gate="USB" pin="OSC1" pad="2"/>
<connect gate="USB" pin="OSC2" pad="3"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
<device name="SO" package="SOIC20-W">
<connects>
<connect gate="PWR" pin="!RST!" pad="4"/>
<connect gate="PWR" pin="GND" pad="20"/>
<connect gate="PWR" pin="VDD" pad="1"/>
<connect gate="PWR" pin="VUSB" pad="17"/>
<connect gate="SPI" pin="GP0" pad="5"/>
<connect gate="SPI" pin="GP1" pad="6"/>
<connect gate="SPI" pin="GP2" pad="7"/>
<connect gate="SPI" pin="GP3" pad="8"/>
<connect gate="SPI" pin="GP4" pad="10"/>
<connect gate="SPI" pin="GP5" pad="12"/>
<connect gate="SPI" pin="GP6" pad="14"/>
<connect gate="SPI" pin="GP7" pad="15"/>
<connect gate="SPI" pin="GP8" pad="16"/>
<connect gate="SPI" pin="MISO" pad="13"/>
<connect gate="SPI" pin="MOSI" pad="9"/>
<connect gate="SPI" pin="SCK" pad="11"/>
<connect gate="USB" pin="D+" pad="19"/>
<connect gate="USB" pin="D-" pad="18"/>
<connect gate="USB" pin="OSC1" pad="2"/>
<connect gate="USB" pin="OSC2" pad="3"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="bytewerk-crystal">
<description>CC-BY-SA</description>
<packages>
<package name="CTS406">
<description>&lt;b&gt;Model 406 6.0x3.5mm Low Cost Surface Mount Crystal&lt;/b&gt;&lt;p&gt;
Source: 008-0260-0_E.pdf</description>
<wire x1="-2.475" y1="1.65" x2="-1.05" y2="1.65" width="0.2032" layer="51"/>
<wire x1="-1.05" y1="1.65" x2="1.05" y2="1.65" width="0.2032" layer="21"/>
<wire x1="1.05" y1="1.65" x2="2.475" y2="1.65" width="0.2032" layer="51"/>
<wire x1="2.9" y1="1.225" x2="2.9" y2="0.3" width="0.2032" layer="51"/>
<wire x1="2.9" y1="0.3" x2="2.9" y2="-0.3" width="0.2032" layer="21"/>
<wire x1="2.9" y1="-0.3" x2="2.9" y2="-1.225" width="0.2032" layer="51"/>
<wire x1="2.475" y1="-1.65" x2="1.05" y2="-1.65" width="0.2032" layer="51"/>
<wire x1="1.05" y1="-1.65" x2="-1.05" y2="-1.65" width="0.2032" layer="21"/>
<wire x1="-1.05" y1="-1.65" x2="-2.475" y2="-1.65" width="0.2032" layer="51"/>
<wire x1="-2.9" y1="-1.225" x2="-2.9" y2="-0.3" width="0.2032" layer="51"/>
<wire x1="-2.9" y1="-0.3" x2="-2.9" y2="0.3" width="0.2032" layer="21"/>
<wire x1="-2.9" y1="0.3" x2="-2.9" y2="1.225" width="0.2032" layer="51"/>
<wire x1="-2.9" y1="1.225" x2="-2.475" y2="1.65" width="0.2032" layer="51" curve="89.516721"/>
<wire x1="2.475" y1="1.65" x2="2.9" y2="1.225" width="0.2032" layer="51" curve="89.516721"/>
<wire x1="2.9" y1="-1.225" x2="2.475" y2="-1.65" width="0.2032" layer="51" curve="89.516721"/>
<wire x1="-2.475" y1="-1.65" x2="-2.9" y2="-1.225" width="0.2032" layer="51" curve="89.516721"/>
<circle x="-2.05" y="-0.2" radius="0.182" width="0" layer="21"/>
<smd name="1" x="-2.2" y="-1.2" dx="1.9" dy="1.4" layer="1"/>
<smd name="2" x="2.2" y="-1.2" dx="1.9" dy="1.4" layer="1"/>
<smd name="3" x="2.2" y="1.2" dx="1.9" dy="1.4" layer="1"/>
<smd name="4" x="-2.2" y="1.2" dx="1.9" dy="1.4" layer="1"/>
<text x="-2.54" y="2.54" size="1.27" layer="25">&gt;NAME</text>
<text x="-2.54" y="-3.81" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="HC49U-V">
<description>&lt;b&gt;CRYSTAL&lt;/b&gt;</description>
<wire x1="-2.921" y1="-2.286" x2="2.921" y2="-2.286" width="0.4064" layer="21"/>
